Kumaraswamy Layout, Bangalore ยท VTU Affiliated ยท Autonomous ยท AICTE Approved. Most affordable management quota fees among all top Bangalore colleges.
Three campuses: DSCE flagship (Kumaraswamy Layout), DSATM (Banashankari) and DSU (Harohalli). 18 UG programs. Best for COMEDK 5,000โ15,000 range.
DSCE's three-campus model means more seats and more branch options than single-campus colleges. DSATM at Banashankari is particularly well-located for south Bangalore students. The โน56L highest placement in 2025 proves that top students from DSCE land excellent offers.
Most affordable MQ fees among all listed colleges. Source: Official DSCE fee structure. Must appear in KCET or COMEDK.
| Branch | Year 1 | Year 2 | Year 3 | Year 4 | Total |
|---|---|---|---|---|---|
| Computer Science Engineering | โน6L | โน6L | โน6L | โน6L | Speak to us |
| AI & Machine Learning Engineering | โน6L | โน6L | โน6L | โน6L | Speak to us |
| CS & Engg โ Data Science | โน6L | โน6L | โน6L | โน6L | Speak to us |
| CS & Engg โ Cyber Security | โน6L | โน6L | โน6L | โน6L | Speak to us |
| CS & Engg (IoT & Cyber Security incl. Blockchain) | โน6L | โน6L | โน6L | โน6L | Speak to us |
| Robotics and Artificial Intelligence | โน3.75L | โน3.75L | โน3.75L | โน3.75L | Speak to us |
| Electronics & Communication Engineering | โน5L | โน5L | โน5L | โน5L | Speak to us |
| Electrical & Electronics Engineering | โน3.75L | โน3.75L | โน3.75L | โน3.75L | Speak to us |
| Electronics & Telecommunication Engineering | โน3.75L | โน3.75L | โน3.75L | โน3.75L | Speak to us |
| Mechanical Engineering | โน3.5L | โน3.5L | โน3.5L | โน3.5L | Speak to us |
| Civil Engineering | โน3L | โน3L | โน3L | โน3L | Speak to us |
| Chemical Engineering | โน3L | โน3L | โน3L | โน3L | Speak to us |
| Aeronautical Engineering | โน4L | โน4L | โน4L | โน4L | Speak to us |
| Automobile Engineering | โน3L | โน3L | โน3L | โน3L | Speak to us |
| Biotechnology Engineering | โน3.75L | โน3.75L | โน3.75L | โน3.75L | Speak to us |
โ ๏ธ Must appear in KCET, COMEDK or JEE Mains 2026 โ rank not required, appearance mandatory. Same curriculum and placements as merit students.
DSCE CSE MQ at โน19โ34L total vs RVCE at โน75L. That is a โน40โ56L saving. Average placement gap is real (โน9.9L vs โน21.09L) but at this fee difference, the ROI maths changes completely. For families focused on value, DSCE is the honest answer.
GM (General Merit) category closing ranks โ 2025 final rounds. Source: Official KEA KCET 2025 allotment data (Round 2, 30.08.2025) & COMEDK 2025 official cut-off notifications.
| Branch | KCET 2025 Closing Rank (GM) | COMEDK 2025 Closing Rank (GM) |
|---|---|---|
| Computer Science & Engineering (CSE) | 8,000 โ 18,000 | 5,000 โ 12,000 |
| AI & Machine Learning | 10,000 โ 22,000 | 6,000 โ 15,000 |
| Information Science & Engineering | 12,000 โ 25,000 | 8,000 โ 18,000 |
| Electronics & Communication Engg (ECE) | 15,000 โ 35,000 | 10,000 โ 25,000 |
๐ Source: Official KEA KCET 2025 & COMEDK 2025 notifications. GM = General Merit. Rank above these? Management Quota is the path โ call us.
350+ companies in 2025. 1,181+ placement offers. Strong IT services sector with growing product company presence.
Most affordable MQ fees in Bangalore. CSE from โน19L total. 1,181+ offers. Strong value-for-money choice for COMEDK 5,000โ15,000 range.
Takes 2 minutes. CampusPanda responds within the hour.